<?xml version="1.0" encoding="UTF-8"?>
<!-- Ce plan de site a été généré dynamiquement le novembre 15, 2026 à 6:36 am par All in One SEO v5.0.5.1 - l’extension SEO originale pour WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yhlportfolio.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Youness Halil Lattif</title>
		<link><![CDATA[https://yhlportfolio.com]]></link>
		<description><![CDATA[Youness Halil Lattif]]></description>
		<lastBuildDate><![CDATA[Sat, 14 Nov 2026 14:14:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yhlportfolio.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yhlportfolio.com/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/]]></link>
			<title>Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/]]></link>
			<title>Projets de product design, UX et UI</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/parcours/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/parcours/]]></link>
			<title>Parcours de Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/mentions-legales/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/mentions-legales/]]></link>
			<title>Mentions légales</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/confidentialite/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/confidentialite/]]></link>
			<title>Confidentialité</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/]]></link>
			<title>Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/]]></link>
			<title>Product, UX and UI design work</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/about/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/about/]]></link>
			<title>About Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/legal-notice/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/legal-notice/]]></link>
			<title>Legal notice</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/privacy/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 14:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/method/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/method/]]></link>
			<title>Method of Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 13:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/methode/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/methode/]]></link>
			<title>Méthode de Youness Halil Lattif, Product Designer</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 13:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/voltige/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/voltige/]]></link>
			<title>Voltige · Cockpit de voiture électrique et application compagnon</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 10:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/voltige/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/voltige/]]></link>
			<title>Voltige · The cockpit that shows how far the energy goes</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 10:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/releve/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/releve/]]></link>
			<title>Relève · The planning repairs itself. A person still signs</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/reglet/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/reglet/]]></link>
			<title>Reglet · Change one token, see everything that moves</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/quaylight/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/quaylight/]]></link>
			<title>Quaylight · 3,012 boxes at sea. Seven of them matter today</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/pulpe/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/pulpe/]]></link>
			<title>Pulpe · 3D meals, a daily colour challenge and a liquid tab bar</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/pouls/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/pouls/]]></link>
			<title>Pouls · The night drawn on a ring, and one suggestion a day with its reason</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/parade/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/parade/]]></link>
			<title>Parade · Four minutes a week: security training that employees finish</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/nuee/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/nuee/]]></link>
			<title>Nuée · A team drive that makes sharing visible</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/onde/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/onde/]]></link>
			<title>Onde · An AI assistant that works on one track, never on the whole song</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/mue/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/mue/]]></link>
			<title>Mue · A site that shows the change and gives a budget before any call</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/lueur/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/lueur/]]></link>
			<title>Lueur · A smart home that explains why it acted</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/holdline/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/holdline/]]></link>
			<title>Holdline · An allergy can change after the pan is hot</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/fiacre/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/fiacre/]]></link>
			<title>Fiacre · Without a driver, the car has no face. It has a light</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/estive/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/estive/]]></link>
			<title>Estive · Book every refuge in one go, then walk with everything stored offline</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/entrain/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/entrain/]]></link>
			<title>Entrain · One app for a whole family’s sports season, and a console for the club</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/empyree/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/empyree/]]></link>
			<title>Empyrée · Three operator offers in one reading grid, approved in one gesture</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/cordeau/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/cordeau/]]></link>
			<title>Cordeau · A young brand you recognise in a second, on screen and on a site hoarding</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/carat/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/carat/]]></link>
			<title>Carat · Household wealth read like a cut gem, in four views</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/brigade/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/brigade/]]></link>
			<title>Brigade · Room and kitchen on one clock</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/sports-membership/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/sports-membership/]]></link>
			<title>Getting a sports membership in 5 minutes · UX/UI case study</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/belrive/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/belrive/]]></link>
			<title>Belrive · A public services portal designed from accessibility, not checked at the end</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/en/projects/tiloa/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/en/projects/tiloa/]]></link>
			<title>Tiloa · One design system, three business banks: one variable mode changes everything</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/belrive/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/belrive/]]></link>
			<title>Belrive · Portail de services publics accessible</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/tiloa/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/tiloa/]]></link>
			<title>Tiloa · Design system multi-marques pour une banque pro</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/brigade/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/brigade/]]></link>
			<title>Brigade · Outil de service en temps réel pour la salle et la cuisine d’un restaurant</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/carat/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/carat/]]></link>
			<title>Carat · App de patrimoine pour les ménages, mobile et web</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/empyree/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/empyree/]]></link>
			<title>Empyrée · Affrètement de jets pour les entreprises</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/cordeau/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/cordeau/]]></link>
			<title>Cordeau · Marque et site d’une startup de suivi de chantier</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/entrain/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/entrain/]]></link>
			<title>Entrain · App d’adhésion de club sportif pour les familles</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/estive/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/estive/]]></link>
			<title>Estive · App de trek de refuge en refuge</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/fiacre/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/fiacre/]]></link>
			<title>Fiacre · Marque, signal lumineux et application d’un taxi sans chauffeur à Paris</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/holdline/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/holdline/]]></link>
			<title>Holdline · Système de cuisine pour groupes de restaurants</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/lueur/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/lueur/]]></link>
			<title>Lueur · App de maison connectée et écran mural</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/mue/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/mue/]]></link>
			<title>Mue · Site d’un studio de décoration et d’habillage intérieur, avec configurateur et estimation</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/nuee/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/nuee/]]></link>
			<title>Nuée · Drive d’équipe qui rend les partages visibles</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/onde/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/onde/]]></link>
			<title>Onde · Studio de musique assisté par IA</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yhlportfolio.com/projets/parade/]]></guid>
			<link><![CDATA[https://yhlportfolio.com/projets/parade/]]></link>
			<title>Parade · Plateforme de sensibilisation à la cybersécurité</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:57:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
